Tu sei qui

Es_2 Solar Radiation_Cecchignola_Dell'Edera Daniele

The modeling program Autodesk Vasari has among its main functions the ECOTECT SOLAR RADIATION, a tool that allows you to know the amount of radiation, expressed in kWh / sq m, which receive the various parts of a building.

This tool gives us the opportunity to choose in which period of time we want to work, if the analysis looks at a particular time of year or a day, or take into reference an entire season.

I  analyze my palace specifically correlating changes according to three different periods of the year and two different moments of the day:

March 23, 2014: 10.00 (facing northeast)

March 23, 2014: 10.00 (facing southwest)

March 23, 2014: 16.00 (facing northeast)

March 23, 2014: 16.00 (facing southwest)

 

July 23, 2014: 10.00 (facing northeast)

July 23; 2014: 10.00 (facing southwest)

July 23, 2014: 16.00 (facing northeast)

July 23, 2014: 16.00 (facing southwest)

 

November 23, 2014: 10.00 (facing northeast)

November 23, 2014: 10.00 (facing southwest)

November 23, 2014: 16.00 (facing nordeast)

November 23, 2014: 16.00 (facing southwest)

CLASS: 
CONSEGNA: 
Technology: