The following Ecotect solar radiation analysis concerns buildilgs located in Val Melaina project area. We can see, via this tool, how can daylight and warmth influences design choices. The project area confines with two big central courtyard buildings. The main building si a long "body", East/Weast orientated, connected to four or three (not yet decided) orthogonal smaller fingers. The two central ones have on their southern side balconies and galleries shading on the underlying floor. The external ones don't have them, but their condition is not defined and probably they will need a "skin" to repair them.
Allegato | Dimensione |
---|---|
summer h. 8.00.png | 605.69 KB |
summer h. 10.00.png | 634.76 KB |
summer h. 12.00.png | 602.05 KB |
summer h. 2.00 p.m..png | 618.15 KB |
summer h. 4.00 p.m..png | 581.32 KB |
winter h. 8.00.png | 538.89 KB |
winter h. 10.00.png | 587.72 KB |
winter h. 12.00 South-East.png | 620.68 KB |
winter h. 12.00 South-West.png | 649.92 KB |
winter h. 2.00 p.m. South-East.png | 551.93 KB |
winter h.2.00 p.m. South-west.png | 523.03 KB |
winter h. 4.00 p.m. South-East.png | 492.78 KB |
winter h. 4.00 p.m. South-West.png | 478.01 KB |
Commenti
Please no attachments
the post is unreadable
please add the images INTO the post