![]() |
![]() |
![]() |
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team
Rome University Team


The «Med in Italy» team is formed by people coming from different areas and profit by various expertise. The board is represented by professors from the faculty of Architecture, Economy, and Engineering of Rome3 University and by a small team of industrial design from the Sapienza Rome University. Moreover, the Bolzano University (Science and Technology Faculty) and Fraunhofer provide us the testing on the envelope stratigraphy. People from the staff are students of these faculties, professors and professionals coming from different sectors: communication, marketing, graphics, innovation.
Our Faculty Advisor Chiara Tonelli was asked to answer to some questions concerning our teamwork, our design philpsophy and our communication activity. Click here to see the answer concerning our teamwork.
Here below, the different roles of the Departments involved in the project:
DIPSA (Department of Architecture Design and Study-Rome3): it manages the entire investigation/design/build process, it also develops the architectural and technological aspects and assembly, and provides the informatics support for digital systems;
DIS (Department of Structures- Roma Tre): it contributes to calculate the seismic load-bearing structure, creating an innovative solution to transporting massive walls;
DSIC (Department of Civil Engineering Sciences- Rome3): it’s focused on fluid mechanics, theory of systems and transport networks, hydraulic engineering, engineering geology, engineering and environmental health;
DIMI (Department of Mechanical and Industrial Engineering- Rome3): it’s focused on the active energy strategy identifying the most appropriate plant systems solutions;
DIPSU (Department of Urban Study- Rome 3 ): it assesses the construction, maintenance and running costs;
SAEG (Department of Management and Law- Rome3): it develops the business plan and the marketing and fundraising projects.
DATA Department from Rome La Sapienza University: it has the task of design and build the interior furnishings, including home automation.
MASTER CASACLIMA RESEARCH TEAM (LUB) and FRAUNHOFER ITALIA: They are in charge to verify the wrapping stratigraphy project through informatics simulations and climatic chamber.
MANAGEMENT Università Roma TRE |
|||
Tonelli | Chiara | Faculty Advisor * | |
Converso | Stefano | Project Manager* | |
Guiducci | Ivan | Technical Management Staff | |
Moretto | Pamela | Secretariat | |
Pepe | Chiara | Administration Manager | |
Pisilli | Diego | Administration Staff | |
Taibi | Valentina | Project Management Staff | |
Leporelli | Maria | Student Team Leader * | |
MARKETING & COMMUNICATIONS Università Roma TRE |
|||
Pratesi | Carlo Alberto | Sponsorship Manager * | |
Nosi | Costanza | Marketing | |
Lombardo | Simonetta | Communications Coordinator * | |
Richard | Paola | Press Office | |
Principato | Ludovica | Online Communication | |
Velluto | Eleonora | Student - Online Communication | |
DESIGN & CONSTRUCTION Università Roma TRE |
|||
Bellingeri | Gabriele | Construction Manager * | |
Franciosini | Luigi | Project Architect * | |
Geremia | Francesca | Mediterranean Building Tradition | |
Ghio | Francesco R. | Landscape Designer | |
Panizza | Mario | Project Architect | |
Passeri | Alfredo | Quantity Survey | |
Zampilli | Michele | Mediterranean Building Tradition | |
Catalani | Massimo | Artist | |
Guarino | Carmine | Botanic - UniSannio | |
Marziano | Mario | Botanic - UniNa | |
Casadei | Cristina | Project Architect | |
Micozzi | Daniele | Quantity Survey | |
Pini | Valentina | Quantity Survey | |
Pizzuti | Agnese | Quantity Survey | |
Urbini | Valentina | Design Visualization | |
Berna Berionni | Aurora | Student - Public Tour | |
Caiolo | Enrico | Student - Public Tour | |
Di Alessandro | Maria Francesca | Student - Public Tour | |
Di Carlo | Carlo Alberto | Student - Public Tour | |
Magnisi | Riccardo | Student - Drawings | |
Neri | Marco | Student - Drawings | |
Panasiti | Vincenzo | Student - Interiors | |
Vitale | Valeria | Student - Drawings | |
ENERGY & CLIMATE Università Roma TRE |
|||
Bianchi | Francesco | Acoustic Engineer | |
Fanchiotti | Aldo | Energy Engineer | |
Frascarolo | Marco | Daylighting & Lighting | |
La Rocca | Michele | Plumbing System | |
Fieri | Francesca | Energetical Strategy Staff | |
Grimaudo | Mario | Energy Manager | |
Prestininzi | Pietro | Plumbing System | |
Del Buono | Massimo | Student - PV System | |
Martorelli | Stefano | Student - Lighting Design | |
Pellegrini | Marta | Student - Energetical Strategy Staff | |
ENERGETICAL STRATEGY CONSULTANCY Libera Università di Bolzano & Fraunhofer Italia |
|||
Benedetti | Cristina | Project Engineer * | |
Paradisi | Irene | MEP & Energetical Simulations | |
Pasetti Monizza | Gabriele | Rules and Laws Verifing | |
Brauer | Ilaria | Master Student - Thermoigrometric assessment | |
Cum | Elisa | Master Student - Laboratory | |
Di Palma | Diana | Master Student - Graphics | |
Fatarella | Giulia | Master Student - Thermoigrometric assessment | |
Girasoli | Maria Teresa | PhD Student - Energy Consultancy Chief | |
Glorioso | Maurita | 3D modeling | |
Kaufmann | Nicolas | ||
Marchesi | Marianna | PhD Student - Detail Design | |
Martinelli | Matteo | ||
Prati | Tommaso | ||
Ratajczak | Julia | Master Student - Virtual Modeling | |
Rondoni | Matteo | MEP & Energetical Simulations | |
STRUCTURES Università Roma TRE |
|||
Rizzi | Luigi Nicola | Structural Engineer | |
Salerno | Ginevra | Structural Engineer * | |
De Rossi | Flaminia | Health & Safety | |
Maranesi | Giulia | Health & Safety | |
Prestininzi | Pietro | Hydraulic Engineering | |
Carusi | Ugo | Student - Structural Engineering | |
Cusani | Francesco | Student - Construction Modeling | |
Falcone | Mario | Student - Health & Safety | |
Piagnerelli | Cristiano | Student - Construction Modeling | |
Vittori Antisari | Claudio | Student - Construction Modeling | |
INDUSTRIAL DESIGN Università "La Sapienza" |
|||
Cristallo | Vincenzo | Industrial Designer Researcher | |
Lucibello | Sabrina | Industrial Designer Researcher | |
Paris | Tonino | Industrial Design Team Manager | |
Ettorre | Andrea | Industrial Designer | |
Furin | Elisabetta | Industrial Designer | |
Nicolucci | Giulia | Student - Industrial Design | |
Perozzi | Danilo | Student - Industrial Design | |
Raduazzo | Mario | Student - Industrial Design | |
Romano | Vincenzo | Student - Industrial Design | |
Santillo | Valentina | Student - Industrial Design | |
Simoni | Francesca | Student - Industrial Design | |
Spadaccini | Andrea | Student - Industrial Design | |
Zirpoli | Alan | Student - Industrial Design | |
Casillo | Antonella | Student - Industrial Design | |
Chinese | Zenia | Student - Industrial Design | |
Merolla | Fabrizia | Student - Industrial Design | |
DESIGN UNIFORMS Accademia di Costume e Moda |
|||
Ciucci | Sergio | Fashion Coordinator | |
Di Napoli | Maria | Project Coordinator | |
Di Gianni | Olivier | Communication and Press Office | |
Students of CRASI Project | |||
Meschini | Piergiorgio | Student- Fashion Design | |
Marrone | Marco | Student- Fashion Design | |
Domingo | Antonella | Student- Fashion Design | |
Ricci | Francesca | Student- Fashion Design | |
Graziani | Marzia | Student- Fashion Design | |
Parisi | Virginia | Student- Fashion Design |